Glossary
In-game terms
Section titled “In-game terms”| Term | Description |
|---|---|
| LP | Life Points |
| HP | Health Points |
| ATK | Attack |
| DEF | Defense |
| RES | Arts Resistance |
| MS / MSPD | Movement Speed |
| DP | Deployment Points |
Abreviations
Section titled “Abreviations”| Term | Description |
|---|---|
| NM | Regular Stage |
| EM | Emergency Stage |
| EDx | Ending 1/2/3/4/5 |
| Dx / Nx | Difficulty 0-18 |
| FRD | Fast Redeploy |
| RDT | Redeployment Time |
| AOE | Area of Effect |
| RnF | Rise and Fall inspirer |
| KoS | King of Sarkaz epoch |
Squads
Section titled “Squads”| Term | Description |
|---|---|
| VGG / GVG | Tactical Assault Squad |
| Spec cast / Cast spec | Tactical Destruction Squad |
| Sniper med | Tactical Ranged Squad |
| Def sup / Tactfort | Tactical Fortification Squad |
Relics
Section titled “Relics”| Term | Description |
|---|---|
| CE | ’Civilight Eterna’ |
| Ballsack | Balor’sača’s Arrogance |
| Triple King’s | King’s Crown + 2 other King’s relics |
| Squirrel | Herr Hraaselsuher |
Operators
Section titled “Operators”| Term | Description |
|---|---|
| SA | SilverAsh |
| Hoe | Hoederer |
| CS | CrownSlayer |
| Krooster | Kroos the Keen Glint |
| Skalter | Skadi2 | Skadi the Corrupting Heart |
| Yato2 | Kirin R Yato |
| Eyja2 | Eyjafjalla the Hvit Aska |
| Term | Description |
|---|---|
| Shop | Rogue Trader |
| L&F / LnF | Lost and Found |
| Bosky | Wander Into Wonderland (IS3) / Bosky Passage (IS4) / Possibility (IS5) |
| FtT | False to Truth |
| Term | Description |
|---|---|
| External modifier | Modifiers applied before a stage begins, these cannot change within the stage and are displayed on the operator stats before deployment. |
| Internal modifier | Modifiers applied after a stage beings, these can usually change within the stage and are reflected on the operator stats when its activation condition is fulfilled. |